89 563 kmMan. převodovka03/2014Benzín62 kW (84 hp)
34 638 kmMan. převodovka09/2023Benzín74 kW (101 hp)
19 350 kmMan. převodovka07/2018Benzín62 kW (84 hp)
65 858 kmMan. převodovka09/2014Benzín63 kW (86 hp)
63 355 kmMan. převodovka06/2012Benzín57 kW (77 hp)
37 494 kmMan. převodovka07/2020Benzín74 kW (101 hp)
65 000 kmMan. převodovka11/2017Benzín55 kW (75 hp)
121 940 kmMan. převodovka06/2015Benzín62 kW (84 hp)
29 000 kmMan. převodovka08/2022Benzín150 kW (204 hp)
141 465 kmMan. převodovka10/2014Benzín63 kW (86 hp)
32 421 kmMan. převodovka06/2022Benzín150 kW (204 hp)
36 357 kmMan. převodovka03/2020Benzín74 kW (101 hp)
198 000 kmMan. převodovka07/2013Diesel55 kW (75 hp)
34 548 kmMan. převodovka08/2023Benzín74 kW (101 hp)
48 028 kmMan. převodovka12/2023Benzín74 kW (101 hp)
163 798 kmMan. převodovka09/2012Benzín63 kW (86 hp)
114 000 kmMan. převodovka04/2014Benzín63 kW (86 hp)
75 671 kmMan. převodovka01/2020Benzín62 kW (84 hp)
28 270 kmMan. převodovka01/2024Benzín74 kW (101 hp)
5 kmMan. převodovka02/2025Benzín58 kW (79 hp)
{"seg":"subcompact","vat":"0","rnd":"94","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"19188","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}