131 812 kmMan. převodovka01/2015Benzín44 kW (60 hp)
168 915 kmMan. převodovka09/2015Diesel55 kW (75 hp)
155 667 kmMan. převodovka03/2012Benzín51 kW (69 hp)
75 000 kmMan. převodovka06/2013Benzín51 kW (69 hp)
165 789 kmMan. převodovka10/2010Benzín51 kW (69 hp)
265 000 kmMan. převodovka10/2005Diesel51 kW (69 hp)
23 132 kmMan. převodovka01/2023Benzín59 kW (80 hp)
150 680 kmMan. převodovka07/2014Benzín51 kW (69 hp)
88 260 kmMan. převodovka06/2019Benzín70 kW (95 hp)
15 156 kmMan. převodovka07/2020Benzín59 kW (80 hp)
196 000 kmMan. převodovka11/2015Diesel66 kW (90 hp)
52 270 kmMan. převodovka03/2014Benzín89 kW (121 hp)
3 900 kmMan. převodovka06/2015Benzín81 kW (110 hp)
97 365 kmMan. převodovka05/2010Benzín51 kW (69 hp)
39 988 kmMan. převodovka03/2018Benzín55 kW (75 hp)
41 297 kmMan. převodovka07/2022Benzín70 kW (95 hp)
170 158 kmMan. převodovka06/2009Benzín44 kW (60 hp)
151 566 kmAutomatická10/2014Benzín66 kW (90 hp)
72 000 kmMan. převodovka08/2020Benzín70 kW (95 hp)
26 374 kmMan. převodovka02/2022Benzín70 kW (95 hp)
{"seg":"subcompact","vat":"0","rnd":"19","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-99","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}