44 360 km Man. převodovka 10/2019 CNG 66 kW (90 hp)
49 500 km Man. převodovka 12/2019 CNG 66 kW (90 hp)
55 456 km Man. převodovka 02/2020 CNG 66 kW (90 hp)
85 000 km Man. převodovka 09/2022 CNG 66 kW (90 hp)
34 500 km Man. převodovka 01/2020 CNG 66 kW (90 hp)
101 km Man. převodovka 07/2022 CNG 66 kW (90 hp)
200 km Man. převodovka 12/2021 CNG 66 kW (90 hp)
44 900 km Man. převodovka 10/2019 CNG 66 kW (90 hp)
87 300 km Man. převodovka 12/2019 CNG 66 kW (90 hp)
36 000 km Man. převodovka 02/2021 CNG 66 kW (90 hp)
69 500 km Man. převodovka 05/2021 CNG 66 kW (90 hp)
99 921 km Man. převodovka 08/2021 CNG 66 kW (90 hp)
2 007 km Man. převodovka 06/2021 CNG 66 kW (90 hp)
96 348 km Man. převodovka 04/2022 CNG 66 kW (90 hp)
78 626 km Man. převodovka 02/2021 CNG 66 kW (90 hp)
66 000 km Man. převodovka 10/2018 CNG 66 kW (90 hp)
13 000 km Man. převodovka 11/2021 CNG 66 kW (90 hp)
61 900 km Man. převodovka 06/2021 CNG 66 kW (90 hp)
83 000 km Man. převodovka 02/2018 CNG 66 kW (90 hp)
10 000 km Man. převodovka 10/2022 CNG 66 kW (90 hp)
{"seg":"subcompact","fuel":"C","ECO":"YES","vat":"0","rnd":"37","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"64","model":"2006","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}