11 107 km Automatická 11/2022 Elektro 80 kW (109 hp)
54 797 km Automatická 08/2022 Elektro 80 kW (109 hp)
55 078 km Automatická 05/2022 Elektro 51 kW (69 hp)
29 999 km Automatická 01/2022 Elektro 80 kW (109 hp)
32 455 km Automatická 03/2022 Elektro 100 kW (136 hp)
21 224 km Automatická 10/2022 Elektro 51 kW (69 hp)
30 000 km Automatická 12/2022 Elektro 81 kW (110 hp)
25 650 km Automatická 12/2022 Elektro 51 kW (69 hp)
23 999 km Automatická 01/2022 Elektro 80 kW (109 hp)
41 576 km Automatická 03/2022 Elektro 100 kW (136 hp)
14 008 km Automatická 10/2022 Elektro 100 kW (136 hp)
23 260 km Automatická 06/2022 Elektro 80 kW (109 hp)
12 727 km Automatická 06/2022 Elektro 80 kW (109 hp)
17 268 km Automatická 12/2022 Elektro 51 kW (69 hp)
34 611 km Automatická 05/2022 Elektro - kW (- hp)
43 497 km Automatická 03/2022 Elektro - kW (- hp)
37 713 km Automatická 05/2022 Elektro - kW (- hp)
18 641 km Automatická 01/2022 Elektro 80 kW (109 hp)
30 663 km Automatická 05/2022 Elektro - kW (- hp)
38 815 km Automatická 08/2022 Elektro - kW (- hp)
{"seg":"subcompact","vat":"0","rnd":"80","price":"1,2,3,4,5,6,7,8,9,10","fr":"10","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"20228","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}