178 353 kmMan. převodovka04/2013Benzín66 kW (90 hp)
39 000 kmMan. převodovka01/2015Benzín54 kW (73 hp)
103 828 kmMan. převodovka04/2018Benzín66 kW (90 hp)
100 545 kmMan. převodovka11/2019Benzín74 kW (101 hp)
157 401 kmMan. převodovka04/2015Benzín66 kW (90 hp)
37 871 kmMan. převodovka10/2021Benzín67 kW (91 hp)
106 989 kmMan. převodovka02/2014Benzín54 kW (73 hp)
125 674 kmMan. převodovka06/2012Benzín55 kW (75 hp)
100 kmMan. převodovka06/2024Benzín67 kW (91 hp)
159 253 kmMan. převodovka03/2015Benzín66 kW (90 hp)
147 411 kmMan. převodovka01/2013Benzín66 kW (90 hp)
59 320 kmMan. převodovka08/2020Benzín74 kW (101 hp)
69 500 kmMan. převodovka11/2016Benzín54 kW (73 hp)
210 121 kmMan. převodovka04/2011Diesel65 kW (88 hp)
156 593 kmMan. převodovka09/2014Benzín66 kW (90 hp)
82 910 kmMan. převodovka12/2015Benzín66 kW (90 hp)
45 839 kmAutomatická04/2021Benzín96 kW (131 hp)
79 150 kmMan. převodovka04/2019Benzín66 kW (90 hp)
50 799 kmAutomatická10/2020Elektro/Benzín67 kW (91 hp)
8 879 kmMan. převodovka12/2022Benzín67 kW (91 hp)
{"seg":"subcompact","vat":"0","rnd":"49","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"1961","leasing":"false","buyonline":"false","atsd":"","art":"1","refactor": "list2021","cockpit":"F"}