65 594 kmMan. převodovka06/2011Benzín85 kW (116 hp)
62 877 kmMan. převodovka04/2017Benzín75 kW (102 hp)
134 026 kmMan. převodovka01/2010Benzín88 kW (120 hp)
54 057 kmMan. převodovka04/2010Benzín72 kW (98 hp)
78 836 kmMan. převodovka03/2017Benzín75 kW (102 hp)
72 000 kmMan. převodovka01/2020Benzín75 kW (102 hp)
33 582 kmMan. převodovka01/2022Benzín75 kW (102 hp)
79 000 kmMan. převodovka08/2010Benzín72 kW (98 hp)
Gold Lion's Car SrlAntonella, Maurizio, Stefano, Lorenzo, Marta Gold Lion's Car • IT-31015 Conegliano - Treviso - Tv+ Zobrazit více vozidel
79 000 kmMan. převodovka03/2010Benzín155 kW (211 hp)
91 077 kmMan. převodovka01/2014Benzín135 kW (184 hp)
108 761 kmMan. převodovka10/2016Diesel85 kW (116 hp)
199 000 kmMan. převodovka01/2005Benzín85 kW (116 hp)
8 449 kmMan. převodovka04/2022Benzín131 kW (178 hp)
168 485 kmMan. převodovka09/2016Benzín100 kW (136 hp)
66 000 kmMan. převodovka09/2017Benzín75 kW (102 hp)
21 200 kmMan. převodovka10/2020Benzín100 kW (136 hp)
240 400 kmMan. převodovka09/2009Benzín128 kW (174 hp)
193 000 kmMan. převodovka09/2011Diesel105 kW (143 hp)
125 837 kmMan. převodovka06/2005Benzín125 kW (170 hp)
218 733 kmMan. převodovka01/2008LPG66 kW (90 hp)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"14","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"-91","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}