59 000 kmMan. převodovka11/2016Diesel82 kW (111 hp)
206 400 kmMan. převodovka06/2013Diesel82 kW (111 hp)
77 828 kmMan. převodovka12/2016Diesel82 kW (111 hp)
197 895 kmMan. převodovka03/2013Diesel82 kW (111 hp)
119 431 kmMan. převodovka04/2015Diesel82 kW (111 hp)
151 000 kmMan. převodovka02/2014Diesel82 kW (111 hp)
60 400 kmMan. převodovka10/2015Diesel82 kW (111 hp)
112 227 kmMan. převodovka04/2017Diesel110 kW (150 hp)
145 399 kmMan. převodovka05/2011Diesel82 kW (111 hp)
198 000 kmMan. převodovka03/2014Diesel82 kW (111 hp)
108 798 kmMan. převodovka06/2018Diesel110 kW (150 hp)
161 213 kmMan. převodovka11/2010Diesel82 kW (111 hp)
63 448 kmMan. převodovka11/2017Diesel100 kW (136 hp)
156 000 kmMan. převodovka07/2017Diesel110 kW (150 hp)
M-M Motors Avellino di TL Motors di Trotta LuigiLuigi Trotta • IT-83027 Mugnano del Cardinale - Avellino - AV+ Zobrazit více vozidel104 941 kmMan. převodovka03/2019Diesel110 kW (150 hp)
52 549 kmMan. převodovka09/2021Diesel100 kW (136 hp)
120 000 kmMan. převodovka08/2011Diesel82 kW (111 hp)
168 136 kmMan. převodovka07/2018Diesel100 kW (136 hp)
227 000 kmMan. převodovka02/2011Diesel82 kW (111 hp)
110 000 kmMan. převodovka12/2015Diesel105 kW (143 hp)
{"seg":"subcompact","gear":"M","vat":"0","rnd":"11","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"20008","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}