99 985 kmAutomatická11/2021Elektro/Diesel225 kW (306 hp)
86 256 kmAutomatická05/2022Elektro/Diesel143 kW (194 hp)
175 196 kmAutomatická11/2021Elektro/Diesel225 kW (306 hp)
73 630 kmAutomatická12/2020Elektro/Diesel143 kW (194 hp)
79 980 kmAutomatická01/2022Elektro/Diesel225 kW (306 hp)
62 296 kmAutomatická12/2021Elektro/Diesel143 kW (194 hp)
Burger Schloz Automobile GmbH & Co. KGKundencenter Burger Schloz Automobile • DE-73066 Uhingen+ Zobrazit více vozidel
57 344 kmAutomatická02/2021Elektro/Diesel143 kW (194 hp)
115 520 kmAutomatická10/2021Elektro/Diesel143 kW (194 hp)
57 692 kmAutomatická11/2021Elektro/Diesel143 kW (194 hp)
56 800 kmAutomatická12/2021Elektro/Diesel143 kW (194 hp)
102 740 kmAutomatická12/2020Elektro/Diesel143 kW (194 hp)
106 786 kmAutomatická11/2021Elektro/Diesel143 kW (194 hp)
80 000 kmAutomatická01/2021Elektro/Diesel143 kW (194 hp)
55 698 kmAutomatická05/2022Elektro/Diesel143 kW (194 hp)
31 532 kmAutomatická11/2023Elektro/Diesel145 kW (197 hp)
41 999 kmAutomatická01/2021Elektro/Diesel143 kW (194 hp)
84 313 kmAutomatická02/2022Elektro/Diesel143 kW (194 hp)
167 038 kmAutomatická02/2022Elektro/Diesel143 kW (194 hp)
96 820 kmAutomatická08/2021Elektro/Diesel225 kW (306 hp)
62 731 kmAutomatická02/2022Elektro/Diesel143 kW (194 hp)
{"seg":"suv","fuel":"3","ECO":"YES","vat":"0","rnd":"4","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"74551","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}