7 870 kmAutomatická10/2023Elektro/Benzín120 kW (163 hp)
114 755 kmAutomatická09/2013Benzín155 kW (211 hp)
62 000 kmAutomatická11/2020Elektro/Benzín160 kW (218 hp)
23 000 kmAutomatická04/2022Benzín165 kW (224 hp)
107 483 kmAutomatická05/2014Benzín155 kW (211 hp)
69 494 kmAutomatická10/2021Elektro/Benzín160 kW (218 hp)
31 660 kmAutomatická06/2020Benzín165 kW (224 hp)
37 000 kmAutomatická09/2022Elektro/Benzín160 kW (218 hp)
35 000 kmAutomatická12/2021Elektro/Benzín118 kW (160 hp)
68 360 kmAutomatická03/2021Elektro/Benzín118 kW (160 hp)
24 000 kmAutomatická12/2021Elektro/Benzín160 kW (218 hp)
59 999 kmAutomatická09/2015Benzín155 kW (211 hp)
35 680 kmAutomatická04/2022Elektro/Benzín118 kW (160 hp)
92 972 kmAutomatická04/2016Benzín160 kW (218 hp)
84 651 kmAutomatická04/2021Benzín165 kW (224 hp)
19 903 kmAutomatická12/2022Elektro/Benzín118 kW (160 hp)
21 767 kmAutomatická12/2023Elektro/Benzín160 kW (218 hp)
26 282 kmAutomatická06/2023Elektro/Benzín118 kW (160 hp)
70 000 kmAutomatická10/2021Elektro/Benzín193 kW (262 hp)
30 400 kmAutomatická04/2024Elektro/Benzín120 kW (163 hp)
Burger Schloz Automobile GmbH & Co. KGKundencenter Burger Schloz Automobile • DE-73614 Schorndorf+ Zobrazit více vozidel
{"seg":"compact","gear":"A","vat":"0","rnd":"90","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20232","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}