127 083 kmMan. převodovka03/2017Benzín88 kW (120 hp)
225 580 kmMan. převodovka04/2017Diesel77 kW (105 hp)
60 761 kmMan. převodovka07/2019Diesel85 kW (116 hp)
71 014 kmMan. převodovka02/2018Benzín88 kW (120 hp)
44 434 kmMan. převodovka06/2019Benzín89 kW (121 hp)
35 922 kmMan. převodovka07/2021Benzín89 kW (121 hp)
68 313 kmMan. převodovka03/2019Benzín89 kW (121 hp)
106 000 kmMan. převodovka08/2017Benzín89 kW (121 hp)
84 444 kmMan. převodovka06/2021Benzín89 kW (121 hp)
134 251 kmMan. převodovka03/2017Diesel77 kW (105 hp)
120 000 kmMan. převodovka01/2016Diesel77 kW (105 hp)
121 021 kmMan. převodovka05/2017Benzín88 kW (120 hp)
55 742 kmMan. převodovka11/2018Benzín89 kW (121 hp)
131 100 kmMan. převodovka04/2017Benzín88 kW (120 hp)
53 650 kmMan. převodovka05/2019Benzín89 kW (121 hp)
31 800 kmMan. převodovka11/2021Benzín89 kW (121 hp)
71 663 kmMan. převodovka07/2021Benzín89 kW (121 hp)
109 855 kmMan. převodovka05/2017Benzín88 kW (120 hp)
109 900 kmMan. převodovka05/2016Benzín88 kW (120 hp)
105 282 kmMan. převodovka06/2019Benzín110 kW (150 hp)
Nordauto SpaNordauto s.p.a. Divisione Usato NordautoGroup • IT-31044 Montebelluna - Treviso - Tv+ Zobrazit více vozidel
{"seg":"offroad,suv","gear":"M","vat":"0","rnd":"6","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"46","model":"21084","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}