30 956 kmMan. převodovka06/2023Elektro/Benzín51 kW (69 hp)
29 719 kmMan. převodovka01/2023Elektro/Benzín51 kW (69 hp)
14 000 kmMan. převodovka05/2023Elektro/Benzín51 kW (69 hp)
15 600 kmMan. převodovka04/2023Elektro/Benzín51 kW (69 hp)
25 653 kmMan. převodovka10/2023Elektro/Benzín51 kW (69 hp)
1 kmMan. převodovka06/2023Elektro/Benzín51 kW (69 hp)
14 300 kmMan. převodovka03/2023Elektro/Benzín51 kW (69 hp)
12 127 kmMan. převodovka04/2023Elektro/Benzín51 kW (69 hp)
19 960 kmMan. převodovka03/2023Elektro/Benzín51 kW (69 hp)
19 000 kmMan. převodovka04/2023Elektro/Benzín51 kW (69 hp)
20 000 kmMan. převodovka04/2023Elektro/Benzín51 kW (69 hp)
11 004 kmMan. převodovka07/2023Elektro/Benzín51 kW (69 hp)
10 051 kmMan. převodovka04/2023Elektro/Benzín51 kW (69 hp)
22 993 kmMan. převodovka11/2023Elektro/Benzín51 kW (69 hp)
26 284 kmMan. převodovka04/2023Elektro/Benzín51 kW (69 hp)
23 299 kmMan. převodovka03/2023Elektro/Benzín51 kW (69 hp)
24 287 kmMan. převodovka11/2023Elektro/Benzín51 kW (69 hp)
17 100 kmMan. převodovka01/2023Elektro/Benzín51 kW (69 hp)
27 527 kmMan. převodovka03/2023Elektro/Benzín51 kW (69 hp)
32 438 kmMan. převodovka05/2023Benzín51 kW (69 hp)
{"seg":"subcompact","vat":"0","rnd":"57","price":"1,2,3,4,5,6,7,8,9,10","fr":"11","type":"U,N,D,O,J,S","articleType":"C","make":"42","model":"18393","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}