87 090 kmMan. převodovka06/2019Benzín202 kW (275 hp)
67 989 kmMan. převodovka09/2016Benzín99 kW (135 hp)
57 090 kmMan. převodovka10/2017Benzín88 kW (120 hp)
51 001 kmMan. převodovka06/2021Benzín88 kW (120 hp)
162 728 kmMan. převodovka09/2012Benzín85 kW (116 hp)
86 407 kmMan. převodovka08/2020Benzín202 kW (275 hp)
401 348 kmMan. převodovka08/2013Diesel81 kW (110 hp)
514 588 kmMan. převodovka06/2008Diesel85 kW (116 hp)
211 360 kmMan. převodovka11/2017Benzín88 kW (120 hp)
158 574 kmMan. převodovka08/2013Diesel81 kW (110 hp)
56 600 kmMan. převodovka03/2021Benzín118 kW (160 hp)
140 600 kmMan. převodovka04/2011Benzín80 kW (109 hp)
186 930 kmMan. převodovka01/2019Benzín202 kW (275 hp)
166 300 kmMan. převodovka10/2015Benzín99 kW (135 hp)
55 509 kmMan. převodovka06/2022Benzín88 kW (120 hp)
58 590 kmMan. převodovka12/2015Benzín137 kW (186 hp)
47 013 kmMan. převodovka06/2021Benzín88 kW (120 hp)
50 000 kmMan. převodovka09/2014Benzín73 kW (99 hp)
36 713 kmMan. převodovka09/2020Benzín88 kW (120 hp)
57 853 kmMan. převodovka06/2022Benzín88 kW (120 hp)
{"seg":"compact","gear":"M","vat":"0","rnd":"63","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"19065","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}