80 000 kmAutomatická02/2019Benzín121 kW (165 hp)
169 683 kmAutomatická04/2018Elektro/Benzín103 kW (140 hp)
52 472 kmAutomatická08/2022Elektro/Benzín138 kW (188 hp)
77 166 kmAutomatická01/2022Diesel110 kW (150 hp)
110 000 kmAutomatická11/2020Diesel110 kW (150 hp)
32 700 kmAutomatická05/2018Elektro/Benzín103 kW (140 hp)
Jolly Auto AP Trading SrlAlessandro Pavesi - Cesare Dastoli • IT-26010 Cremosano - Crema - Cr+ Zobrazit více vozidel
83 500 kmAutomatická12/2017Diesel110 kW (150 hp)
60 409 kmAutomatická12/2018Elektro/Benzín137 kW (186 hp)
86 837 kmAutomatická05/2016Benzín116 kW (158 hp)
72 450 kmAutomatická02/2021Diesel140 kW (190 hp)
112 073 kmAutomatická03/2021Diesel110 kW (150 hp)
191 100 kmAutomatická04/2012Diesel147 kW (200 hp)
167 978 kmAutomatická02/2015Benzín118 kW (160 hp)
290 000 kmAutomatická12/2003Benzín125 kW (170 hp)
92 599 kmAutomatická06/2018Benzín149 kW (203 hp)
85 855 kmAutomatická11/2018Benzín121 kW (165 hp)
86 447 kmAutomatická04/2019Benzín121 kW (165 hp)
41 606 kmAutomatická11/2018Benzín121 kW (165 hp)
153 000 kmAutomatická09/2017Diesel132 kW (179 hp)
53 745 kmAutomatická08/2022Elektro/Benzín138 kW (188 hp)
{"seg":"mediumclass","gear":"A","vat":"0","rnd":"97","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1763","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}