188 001 kmMan. převodovka07/2008Benzín74 kW (101 hp)
216 512 kmMan. převodovka05/2005Benzín92 kW (125 hp)
133 000 kmMan. převodovka01/2013Benzín134 kW (182 hp)
184 093 kmMan. převodovka06/2008Benzín74 kW (101 hp)
194 970 kmMan. převodovka01/2012Diesel85 kW (116 hp)
245 944 kmMan. převodovka07/2002Benzín74 kW (101 hp)
158 336 kmMan. převodovka12/2009Benzín92 kW (125 hp)
52 998 kmMan. převodovka10/2021Benzín92 kW (125 hp)
309 750 kmMan. převodovka11/2012Diesel70 kW (95 hp)
294 000 kmMan. převodovka04/2008Benzín92 kW (125 hp)
211 327 kmMan. převodovka02/2014Benzín92 kW (125 hp)
226 877 kmMan. převodovka08/2009Benzín92 kW (125 hp)
106 876 kmMan. převodovka08/2008Benzín74 kW (101 hp)
29 458 kmMan. převodovka01/2023Elektro/Benzín92 kW (125 hp)
203 000 kmMan. převodovka11/2005Benzín74 kW (101 hp)
102 057 kmMan. převodovka09/2021Benzín114 kW (155 hp)
18 890 kmMan. převodovka04/2024Elektro/Benzín92 kW (125 hp)
36 588 kmMan. převodovka06/2022Benzín74 kW (101 hp)
197 471 kmMan. převodovka01/2014Benzín110 kW (150 hp)
73 000 kmMan. převodovka04/2021Elektro/Benzín92 kW (125 hp)
{"seg":"compact","gear":"M","vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"15537","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}