71 523 kmMan. převodovka06/2019Benzín147 kW (200 hp)
48 462 kmMan. převodovka05/2019Benzín74 kW (101 hp)
48 420 kmMan. převodovka11/2019Benzín63 kW (86 hp)
135 380 kmMan. převodovka11/2019Benzín147 kW (200 hp)
58 039 kmMan. převodovka11/2019Benzín63 kW (86 hp)
72 235 kmMan. převodovka10/2019Diesel63 kW (86 hp)
92 936 kmMan. převodovka09/2019Benzín63 kW (86 hp)
36 200 kmAutomatická10/2019Benzín74 kW (101 hp)
76 729 kmMan. převodovka03/2019Benzín63 kW (86 hp)
94 350 kmMan. převodovka02/2019Benzín147 kW (200 hp)
62 747 kmMan. převodovka02/2019Benzín63 kW (86 hp)
81 522 kmMan. převodovka02/2019Benzín74 kW (101 hp)
55 634 kmMan. převodovka04/2019Benzín51 kW (69 hp)
79 400 kmMan. převodovka12/2019Diesel63 kW (86 hp)
119 654 kmMan. převodovka06/2019Benzín147 kW (200 hp)
120 000 kmMan. převodovka05/2019Diesel63 kW (86 hp)
174 839 kmMan. převodovka03/2019Benzín74 kW (101 hp)
94 758 kmMan. převodovka03/2019Benzín63 kW (86 hp)
59 848 kmMan. převodovka04/2019Benzín63 kW (86 hp)
93 085 kmMan. převodovka07/2019Benzín147 kW (200 hp)
{"seg":"subcompact","vat":"0","rnd":"8","price":"1,2,3,4,5,6,7,8,9,10","fr":"9","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"1758","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}