120 190 kmMan. převodovka01/2017Benzín85 kW (116 hp)
78 137 kmMan. převodovka01/2020Benzín75 kW (102 hp)
33 162 kmMan. převodovka07/2020Benzín96 kW (131 hp)
148 000 kmMan. převodovka08/2019Benzín85 kW (116 hp)
146 511 kmMan. převodovka05/2015Benzín85 kW (116 hp)
59 508 kmMan. převodovka02/2018Benzín75 kW (102 hp)
117 400 kmMan. převodovka08/2015Benzín85 kW (116 hp)
74 783 kmMan. převodovka08/2018Benzín85 kW (116 hp)
163 927 kmMan. převodovka01/2019Benzín85 kW (116 hp)
68 976 kmMan. převodovka08/2013Benzín61 kW (83 hp)
106 490 kmMan. převodovka07/2017Benzín85 kW (116 hp)
121 000 kmMan. převodovka08/2018Benzín85 kW (116 hp)
69 483 kmMan. převodovka03/2019Benzín85 kW (116 hp)
54 710 kmMan. převodovka09/2014Benzín61 kW (83 hp)
107 022 kmMan. převodovka10/2019Benzín75 kW (102 hp)
124 000 kmMan. převodovka06/2017Benzín85 kW (116 hp)
51 897 kmMan. převodovka03/2019Benzín75 kW (102 hp)
Soukromý prodejce,BE-4520 Vinalmont
78 450 kmMan. převodovka02/2020Benzín75 kW (102 hp)
78 850 kmMan. převodovka11/2013Benzín61 kW (83 hp)
MRI KFZMatthias Ignaszewski • DE-06116 Halle - Saale
67 300 kmMan. převodovka07/2016Benzín85 kW (116 hp)
Autohandel HohnPascal Hohn • DE-57635 Kircheib
{"seg":"utilities","fuel":"B","ECO":"NO","vat":"0","rnd":"61","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16360","model":"20186","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}