69 386 kmPoloautomatická09/2022Elektro/Diesel210 kW (286 hp)
99 000 kmAutomatická03/2022Elektro/Diesel210 kW (286 hp)
29 556 kmAutomatická03/2024Elektro/Diesel210 kW (286 hp)
27 900 kmAutomatická04/2024Elektro/Diesel219 kW (298 hp)
114 989 kmAutomatická05/2022Elektro/Diesel210 kW (286 hp)
8 702 kmAutomatická03/2024Elektro/Diesel219 kW (298 hp)
64 608 kmAutomatická03/2022Elektro/Diesel250 kW (340 hp)
18 000 kmAutomatická07/2022Elektro/Diesel210 kW (286 hp)
34 537 kmAutomatická03/2022Elektro/Diesel210 kW (286 hp)
24 764 kmAutomatická03/2024Elektro/Diesel219 kW (298 hp)
10 206 kmAutomatická05/2024Elektro/Diesel219 kW (298 hp)
116 000 kmAutomatická01/2022Elektro/Diesel210 kW (286 hp)
51 500 kmAutomatická02/2021Elektro/Diesel210 kW (286 hp)
37 309 kmAutomatická02/2024Elektro/Diesel250 kW (340 hp)
172 000 kmAutomatická04/2021Elektro/Diesel210 kW (286 hp)
43 844 kmAutomatická10/2022Elektro/Diesel210 kW (286 hp)
48 000 kmAutomatická01/2024Elektro/Diesel219 kW (298 hp)
31 340 kmAutomatická10/2022Elektro/Diesel210 kW (286 hp)
65 000 kmAutomatická02/2022Elektro/Diesel210 kW (286 hp)
67 708 kmAutomatická08/2023Elektro/Diesel219 kW (298 hp)
{"seg":"suv","fuel":"3","ECO":"YES","vat":"0","rnd":"74","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"16406","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}