119 977 km Man. převodovka 02/2001 Benzín 252 kW (343 hp)
47 077 km Man. převodovka 05/2023 Benzín 353 kW (480 hp)
27 834 km Man. převodovka 03/2024 Benzín 375 kW (510 hp)
149 000 km Man. převodovka 11/2008 Benzín 309 kW (420 hp)
0 km Man. převodovka - (První registrace) Benzín 390 kW (530 hp)
68 875 km Man. převodovka 04/2004 Benzín 252 kW (343 hp)
28 523 km Man. převodovka 03/2021 Benzín 353 kW (480 hp)
87 348 km Man. převodovka 08/2001 Benzín 252 kW (343 hp)
142 600 km Man. převodovka 01/1996 Benzín 217 kW (295 hp)
170 000 km Man. převodovka 11/2002 Benzín 252 kW (343 hp)
175 000 km Man. převodovka 01/1998 Benzín 236 kW (321 hp)
67 901 km Man. převodovka 05/1995 Benzín 210 kW (286 hp)
1 500 km Man. převodovka 03/2023 Benzín 353 kW (480 hp)
65 000 km Man. převodovka 06/2002 Benzín 252 kW (343 hp)
134 500 km Man. převodovka 10/2001 Benzín 252 kW (343 hp)
142 000 km Man. převodovka 06/1987 Benzín 139 kW (189 hp)
217 713 km Man. převodovka 11/2017 Benzín 309 kW (420 hp)
D.D. Automobile DE-56642 Kruft
219 761 km Man. převodovka 08/2001 Benzín 252 kW (343 hp)
Sako Cars B.V. Vincent Hoogewoud • NL-4462 HJ GOES
9 301 km Man. převodovka 05/1996 Benzín 252 kW (343 hp)
TH Automobile Tobias Heinerich • DE-72393 Burladingen
128 900 km Man. převodovka 04/1992 Benzín 175 kW (238 hp)
Speedialists GmbH Sebastian Seifert • DE-89343 Jettingen-Scheppach
{"seg":"mediumclass","gear":"M","vat":"0","rnd":"12","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"1646","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}